Import and Export of Agricultural Commodities
Click Here to Download Historical Data of Import and Export for 26 Years
Click Here to Download Month Wise Import & Export during 2025-26
Click Here to Download Country Wise Import & Export during 2025-26
| Export of Agri. Commodities from Pakistan | |||||||
| Qty in 000 tons | |||||||
| Export Value in Million Rs. & Million $ | |||||||
| Sr.No | Commodity | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
| 1 | Wheat | Qty | - | - | - | - | - |
| Export Value (Rs.) | - | - | - | - | - | ||
| Export Value ($) | - | - | |||||
| 2 | Rice All | Qty | 4975.926 | 3718.658 | 6018.465 | 5817.660 | 4292.746 |
| Export Value (Rs.) | 450158.000 | 541166.000 | 1107323.000 | 935613.530 | 642343.281 | ||
| Export Value ($) | 3353.052 | 2291.649 | |||||
| 3 | Rice Basmati | Qty | 758.219 | 595.617 | 773.775 | 808.643 | 794.638 |
| Export Value (Rs.) | 123869.000 | 164007.000 | 247569.000 | 231888.745 | 236229.412 | ||
| Export Value ($) | 830.569 | 843.002 | |||||
| 4 | Rice Others | Qty | 4217.707 | 3123.041 | 5244.690 | 5009.017 | 3498.108 |
| Export Value (Rs.) | 326289.000 | 377160.000 | 859754.000 | 703724.785 | 406113.869 | ||
| Export Value ($) | 2522.483 | 1448.647 | |||||
| 5 | Sugar | Qty | - | 215.756 | 33.101 | 765.734 | - |
| Export Value (Rs.) | - | 29104.000 | 6146.000 | 114364.000 | - | ||
| Export Value ($) | 411.093 | - | |||||
| 6 | Raw Cotton | Qty | 2.752 | 11.635 | 31.027 | 0.433 | 1.550 |
| Export Value (Rs.) | 1160.000 | 3064.000 | 15944.000 | 243.000 | 733.000 | ||
| Export Value ($) | 0.871 | 2.606 | |||||
| 7 | Fruits All | Qty | 622.086 | 627.133 | 935.631 | 578.136 | 533.382 |
| Export Value (Rs.) | 84358.000 | 68708.000 | 97143.000 | 86046.648 | 86589.477 | ||
| Export Value ($) | 308.185 | 308.130 | |||||
| 8 | Vegetables All | Qty | 939.714 | 1336.942 | 1261.398 | 1447.311 | 594.104 |
| Export Value (Rs.) | 55075.000 | 74691.000 | 120987.000 | 102720.768 | 45666.865 | ||
| Export Value ($) | 367.572 | 162.770 | |||||
| 9 | Oil Seeds, Nuts & Kernals | Qty | 144.120 | 173.367 | 248.700 | 321.753 | 243.019 |
| Export Value (Rs.) | 33500.000 | 46542.000 | 118254.000 | 107083.617 | 72960.623 | ||
| Export Value ($) | 384.556 | 260.519 | |||||
| 10 | Sesamum (SESAME) Seeds | Qty | 138.295 | 97.289 | 242.603 | 314.987 | 250.333 |
| Export Value (Rs.) | 32651.498 | 33413.000 | 117181.747 | 103244.900 | 68440.474 | ||
| Export Value ($) | 370.943 | 244.294 | |||||
| 11 | Red Chilli | Qty | 2.913 | 2.053 | 8.367 | 3.051 | 4.605 |
| Export Value (Rs.) | 1046.289 | 1215.432 | 3959.924 | 1573.742 | 2182.263 | ||
| Export Value ($) | 5.649 | 7.761 | |||||
| 12 | Potato | Qty | 566.205 | 1060.756 | 713.951 | 868.605 | 410.458 |
| Export Value (Rs.) | 24890.867 | 52778.901 | 37385.546 | 48904.700 | 23561.768 | ||
| Export Value ($) | 175.014 | 84.020 | |||||
| 13 | Onion | Qty | 338.160 | 24.715 | 346.378 | 265.318 | 108.680 |
| Export Value (Rs.) | 21741.050 | 1477.311 | 63091.730 | 26465.841 | 5558.323 | ||
| Export Value ($) | 94.924 | 19.789 | |||||
| 14 | Tomato | Qty | 4.907 | 51.352 | 35.532 | 30.232 | 0.398 |
| Export Value (Rs.) | 196.216 | 2052.397 | 1421.451 | 1209.318 | 16.002 | ||
| Export Value ($) | 4.315 | 0.057 | |||||
| 15 | Garlic | Qty | 0.309 | 3.126 | 2.675 | 6.287 | 2.379 |
| Export Value (Rs.) | 75.290 | 596.956 | 463.451 | 1123.279 | 688.797 | ||
| Export Value ($) | 4.026 | 2.444 | |||||
| 16 | Carrot & Turnip | Qty | 0.033 | 0.322 | 0.456 | 0.317 | 0.212 |
| Export Value (Rs.) | 3.705 | 29.955 | 113.344 | 34.161 | 36.892 | ||
| Export Value ($) | 0.122 | 0.132 | |||||
| 17 | Peas Fresh & Chillied | Qty | 0.078 | 0.629 | 1.287 | 0.392 | 232.799 |
| Export Value (Rs.) | 25.777 | 164.250 | 355.359 | 106.583 | 0.233 | ||
| Export Value ($) | 0.382 | 0.276 | |||||
| 18 | Kino | Qty | 176.482 | 185.566 | 306.351 | 144.418 | 109.592 |
| Export Value (Rs.) | 17653.325 | 11609.057 | 19202.235 | 16071.032 | 12540.012 | ||
| Export Value ($) | 57.684 | 44.795 | |||||
| 19 | Mango | Qty | 145.907 | 106.892 | 140.920 | 110.794 | 85.540 |
| Export Value (Rs.) | 24265.019 | 23874.450 | 32506.780 | 28516.441 | 30270.426 | ||
| Export Value ($) | 101.870 | 107.292 | |||||
| 20 | Apple Fresh | Qty | 0.071 | 31.833 | 34.667 | 1.274 | 1.559 |
| Export Value (Rs.) | 7.130 | 3288.803 | 4170.595 | 194.248 | 336.138 | ||
| Export Value ($) | 0.698 | 1.190 | |||||
| 21 | Bananas | Qty | 67.030 | 120.914 | 178.093 | 30.932 | 84.957 |
| Export Value (Rs.) | 2614.374 | 5169.247 | 8815.024 | 1471.708 | 4234.380 | ||
| Export Value ($) | 5.283 | 15.057 | |||||
| 22 | Dates Fresh | Qty | 18.820 | 11.163 | 13.241 | 16.585 | 23.167 |
| Export Value (Rs.) | 2841.625 | 2238.388 | 3272.112 | 3684.496 | 4587.078 | ||
| Export Value ($) | 13.202 | 16.369 | |||||
| 23 | Dates Dried | Qty | 117.688 | 77.709 | 106.474 | 114.365 | 114.535 |
| Export Value (Rs.) | 6558.186 | 6417.588 | 10465.177 | 10903.222 | 11169.900 | ||
| Export Value ($) | 39.130 | 39.770 | |||||
| 24 | Guava | Qty | 0.202 | 3.119 | 1.975 | 1.430 | 0.131 |
| Export Value (Rs.) | 28.861 | 127.007 | 115.791 | 65.742 | 7.957 | ||
| Export Value ($) | 0.235 | 0.028 | |||||
| 25 | Grapes Fresh | Qty | - | - | - | - | - |
| Export Value (Rs.) | - | - | - | - | - | ||
| Export Value ($) | - | ||||||
| 26 | Pomegranate | Qty | 0.021 | 0.020 | 0.059 | 0.073 | 0.053 |
| Export Value (Rs.) | 4.879 | 12.046 | 37.555 | 47.238 | 43.938 | ||
| Export Value ($) | 0.169 | 0.157 | |||||
| 27 | Apricot Fresh | Qty | 0.083 | 0.020 | 0.077 | 0.249 | 0.381 |
| Export Value (Rs.) | 33.114 | 10.409 | 33.307 | 194.017 | 279.517 | ||
| Export Value ($) | 0.693 | 0.997 | |||||
| 28 | Grape Fruit | Qty | - | - | - | 0.003 | - |
| Export Value (Rs.) | - | - | - | 0.562 | - | ||
| Export Value ($) | 0.002 | - | |||||
| 29 | Lemon & Lime | Qty | 0.342 | 0.526 | 4.654 | 7.780 | 2.679 |
| Export Value (Rs.) | 31.817 | 52.718 | 452.703 | 678.376 | 276.224 | ||
| Export Value ($) | 2.432 | 0.977 | |||||
| 30 | Water Melon | Qty | 2.848 | 12.725 | 6.806 | 5.489 | 0.244 |
| Export Value (Rs.) | 113.804 | 509.409 | 272.251 | 221.366 | 9.775 | ||
| Export Value ($) | 0.789 | 0.035 | |||||
| 31 | Turmeric | Qty | 0.373 | 0.255 | 0.189 | 0.155 | 0.189 |
| Export Value (Rs.) | 170.740 | 174.581 | 164.294 | 123.507 | 82.788 | ||
| Export Value ($) | 0.442 | 0.295 | |||||
| Source: (Sr. No. 1 to 9) Export during July 2025 to June 2026 | |||||||
| Source: (Sr. No. 10 to 31) Export during July 2025 to June 2026 | |||||||
| Source: Pakistan Single Window (PSW) & Pakistan Bureau of Statistics (PBS) | |||||||
| Import of Agri. Commodities in Pakistan | |||||||
| Qty in 000 tons | |||||||
| Import Value in Million Rs. | |||||||
| Sr. No. | Commodity | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
| 1 | Wheat | Qty | 2206.880 | 2401.113 | 3536.237 | - | - |
| Import Value (Rs.) | 138511.000 | 257079.000 | 290360.000 | - | - | ||
| Import Value ($) | - | - | |||||
| 2 | Sugar | Qty | 312.393 | 6.207 | 3.486 | 3.510 | 309.545 |
| Import Value (Rs.) | 32371.000 | 1375.000 | 940.000 | 979.624 | 49311.887 | ||
| Import Value ($) | 3.508 | 175.182 | |||||
| 3 | Raw Cotton | Qty | 776.394 | 683.689 | 204.890 | 684.802 | 886.623 |
| Import Value (Rs.) | 328783.000 | 408638.000 | 126465.000 | 353756.575 | 429040.212 | ||
| Import Value ($) | 1265.530 | 1528.313 | |||||
| 4 | Pulses | Qty | 897.352 | 1344.412 | 1315.919 | 1464.059 | 1404.391 |
| Import Value (Rs.) | 107208.000 | 232135.000 | 232135.000 | 283638.145 | 233623.037 | ||
| Import Value ($) | 1016.270 | 832.038 | |||||
| 5 | Soyabean Oil | Qty | 143.530 | 227.388 | 119.845 | 321.107 | 97.521 |
| Import Value (Rs.) | 36403.000 | 77899.000 | 36961.000 | 96127.557 | 30654.000 | ||
| Import Value ($) | 343.885 | 108.683 | |||||
| 6 | Palm Oil | Qty | 2802.019 | 3064.702 | 3074.776 | 3213.280 | 3482.642 |
| Import Value (Rs.) | 626487.000 | 886009.000 | 886009.000 | 947899.599 | 1063425.561 | ||
| Import Value ($) | 3393.349 | 3785.768 | |||||
| 7 | Dry Fruits & Nuts | Qty | 93.416 | 59.051 | 58.340 | 165.790 | 165.635 |
| Import Value (Rs.) | 11550.000 | 9856.000 | 9856.000 | 39996.826 | 45156.875 | ||
| Import Value ($) | 143.440 | 160.567 | |||||
| 8 | Ground Nuts Shelled Broken or not | Qty | 5.762 | 12.309 | 15.039 | 15.340 | - |
| Import Value (Rs.) | 1423.997 | 3698.647 | 5576.970 | 4871.617 | - | ||
| Import Value ($) | 17.427 | - | |||||
| 9 | Other Ground Nuts in Shell | Qty | 1.336 | 2.645 | 2.650 | 6.367 | - |
| Import Value (Rs.) | 150.032 | 444.874 | 477.669 | 1146.944 | - | ||
| Import Value ($) | 4.112 | - | |||||
| 10 | Gram | Qty | 40.674 | 224.257 | 134.087 | 112.047 | 186.242 |
| Import Value (Rs.) | 4954.854 | 39455.953 | 25822.676 | 23458.005 | 32471.054 | ||
| Import Value ($) | 83.939 | 115.671 | |||||
| 11 | Mash | Qty | 83.260 | 70.437 | 65.245 | 96.565 | 86.994 |
| Import Value (Rs.) | 11230.934 | 14420.209 | 18558.751 | 25700.782 | 20078.810 | ||
| Import Value ($) | 92.028 | 71.475 | |||||
| 12 | Masoor | Qty | 100.297 | 173.922 | 159.764 | 138.991 | 167.477 |
| Import Value (Rs.) | 12964.170 | 35351.238 | 32129.197 | 27024.944 | 27674.293 | ||
| Import Value ($) | 96.812 | 98.292 | |||||
| 13 | Moong | Qty | 13.125 | 30.417 | 65.113 | 63.096 | 45.063 |
| Import Value (Rs.) | 1072.686 | 5348.755 | 9308.136 | 14393.199 | 10454.160 | ||
| Import Value ($) | 51.464 | 37.349 | |||||
| 14 | Red Chilli | Qty | 1.125 | 0.602 | 0.166 | 2.922 | 0.850 |
| Import Value (Rs.) | 162.006 | 115.557 | 89.012 | 682.373 | 503.040 | ||
| Import Value ($) | 2.434 | 1.791 | |||||
| 15 | Potato | Qty | 2.407 | 0.603 | 2.903 | 2.392 | 0.050 |
| Import Value (Rs.) | 69.326 | 24.298 | 143.161 | 115.527 | 2.668 | ||
| Import Value ($) | 0.415 | 0.009 | |||||
| 16 | Onion | Qty | 136.175 | 625.059 | 477.099 | 370.689 | 110.672 |
| Import Value (Rs.) | 3809.612 | 30695.851 | 22067.601 | 16877.882 | 5207.805 | ||
| Import Value ($) | 60.624 | 18.494 | |||||
| 17 | Tomato | Qty | 434.583 | 282.529 | 370.596 | 376.702 | 309.000 |
| Import Value (Rs.) | 10602.753 | 10080.921 | 14899.948 | 14554.364 | 12549.904 | ||
| Import Value ($) | 52.229 | 44.437 | |||||
| 18 | Garlic | Qty | 51.921 | 63.855 | 33.554 | 52.868 | 28.645 |
| Import Value (Rs.) | 10618.181 | 13190.897 | 9422.248 | 14961.978 | 7980.491 | ||
| Import Value ($) | 53.638 | 28.435 | |||||
| 19 | Ginger | Qty | 68.026 | 92.084 | 81.237 | 94.761 | 149.084 |
| Import Value (Rs.) | 16074.730 | 12023.912 | 14217.313 | 16706.756 | 28312.385 | ||
| Import Value ($) | 59.741 | 100.855 | |||||
| 20 | Carrot & Turnip | Qty | 0.197 | 0.403 | 0.130 | - | - |
| Import Value (Rs.) | 5.074 | 13.640 | 4.944 | - | - | ||
| Import Value ($) | - | - | |||||
| 21 | Peas Fresh / Chillied | Qty | - | - | - | - | - |
| Import Value (Rs.) | - | - | - | - | - | ||
| Import Value ($) | - | - | - | - | - | ||
| 22 | Dates Fresh | Qty | 71.754 | 49.672 | 81.008 | 98.795 | 115.357 |
| Import Value (Rs.) | 2457.019 | 2792.024 | 5203.698 | 6629.673 | 8267.632 | ||
| Import Value ($) | 23.752 | 29.464 | |||||
| 23 | Dates Dried | Qty | 0.012 | - | 1.600 | - | 1.486 |
| Import Value (Rs.) | 3.085 | - | 656.770 | - | 589.795 | ||
| Import Value ($) | - | 2.094 | |||||
| 24 | Grapes Fresh | Qty | 153.274 | 115.755 | 139.303 | 607.792 | 4.749 |
| Import Value (Rs.) | 9680.384 | 10591.158 | 15201.417 | 56198.358 | 510.561 | ||
| Import Value ($) | 251.844 | 1.792 | |||||
| 25 | Apple Fresh | Qty | 12.302 | 31.833 | 34.667 | 52.349 | 89.373 |
| Import Value (Rs.) | 947.544 | 3288.803 | 4170.595 | 6280.894 | 10727.740 | ||
| Import Value ($) | 22.426 | 38.280 | |||||
| 26 | Banana | Qty | - | 0.009 | - | 0.004 | 0.009 |
| Import Value (Rs.) | - | 7.997 | - | 8.239 | 20.354 | ||
| Import Value ($) | 0.029 | 0.072 | |||||
| 27 | Pomegranate | Qty | 80.291 | 33.368 | 35.727 | 32.252 | 10.986 |
| Import Value (Rs.) | 7369.174 | 4174.825 | 5372.296 | 4761.879 | 1642.061 | ||
| Import Value ($) | 17.108 | 5.828 | |||||
| 28 | Apricot Fresh | Qty | 15.098 | 24.291 | 14.518 | 20.843 | 32.718 |
| Import Value (Rs.) | 1270.651 | 1832.858 | 1211.212 | 1730.743 | 3056.444 | ||
| Import Value ($) | 6.165 | 10.788 | |||||
| 29 | Lemon & Lime | Qty | - | 0.014 | - | 0.023 | - |
| Import Value (Rs.) | - | 1.450 | - | 153.175 | - | ||
| Import Value ($) | 0.547 | - | |||||
| 30 | Water Melon | Qty | 4.558 | 1.581 | 2.011 | 1.083 | 2.275 |
| Import Value (Rs.) | 102.109 | 49.290 | 75.821 | 40.587 | 85.699 | ||
| Import Value ($) | 0.144 | 0.302 | |||||
| 31 | Turmeric | Qty | 0.336 | 0.881 | 3.645 | 5.843 | 1.303 |
| Import Value (Rs.) | 54.102 | 89.766 | 485.162 | 835.536 | 200.729 | ||
| Import Value ($) | 2.992 | 0.713 | |||||
| Source: (Sr. No. 1 to 7) Import during July 2025 to June 2026 | |||||||
| Source: (Sr. No. 8 to 31) Import during July 2025 to June 2026 | |||||||
| Source: Pakistan Single Window (PSW) & Pakistan Bureau of Statistics (PBS) | |||||||
Export(2007 to 2010)
Fruit
|
Apple Fresh |
||
|
Apricot Fresh |
||
|
Dates Fresh |
||
|
Dates Dried |
||
|
Grapefruit (Fresh & Dried) |
||
|
Grapes (Fresh) |
||
|
Guava |
||
|
Kinnow (Fresh) |
||
|
Lemon & Limes |
||
|
Mango |
||
|
Pomegranate Fresh |
||
|
Watermelon |
Raw Cotton
|
Raw Cotton |
Rice
|
Rice All |
||
|
Rice Basmati |
||
|
Rice Other |
Vegetable
|
Carrots and Turnip |
||
|
Garlic |
||
|
Onion |
||
|
Peas Fresh or Chilled |
||
|
Potatoes Fresh or Chilled |
||
|
Red Chillies Whole |
||
|
Tomato |
Wheat
|
Wheat |
Import(2007 to 2010)
Fruits
|
Apple Fresh |
||
|
Apricot Fresh |
||
|
Dates Fresh |
||
|
Dates Dried |
||
|
Grapes (Fresh) |
||
|
Pomegranate Fresh |
||
|
Watermelon |
Pulses
|
Pulses |
Spices
|
Spices |
Sugar
|
Sugar |
Vegetables
|
Carrots and Turnip |
||
|
Garlic |
||
|
Onion |
||
|
Peas Fresh or Chilled |
||
|
Potatoes Fresh or Chilled |
||
|
Red Chillies Whole |
||
|
Tomato |